Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MDF, WOOD, PVC WOOD, PLASTIC FABRICATION, FOAM |
Brand | YKS ENGINEERINGS |
Material | MS |
Model Name/Number | YKS-1325 |
Power Consumption | 2. KW (Without spindle) |
Control System | DSP-A11 |
Laser Generator | 1500 |
Automation Grade | Automatic |
Warranty | 3 months |
Weight | 1500 kg |
Stepper Driver | Leadshine stepper motor driver |
Software Compatibility | Good compatibility with different CAD/CAM software including Type3, Artcam, Castmate, Wentai, etc. |
Stepper Motor | Leadshine Stepper system |
Spindle Type | 3.2KW air cooled spindle |
Spindle Speed | 0-24000RPM |
Working Area | 1250*2500*200mm |
Voltage | 380V THREE PHASE |
Drive System | Leadshine stepper motor driver |
Interface | USB |
Operating System | A11 DSP |
Command Code | Easily process G code file with super-size. |
Cnc Or Not | CNC |
Y Structure Rack | Taiwan TBI Ball Screw |
Country of Origin | Made in India |
X Y Structure | Taiwan Hiwin Rail Linear Bearings and Rack and gear transmission |
Working Voltage | AC220V/50/60Hz |
Flash Memory | 128M( U Disk) |
X,Y Resolution | <0.01mm |
Data transfer interface | USB(offline) |
Max. Working Speed | 0-25000mm/min |
Max. Rapid Travel Rate | 20000-30000mm/min |
X,Y,Z Traveling Positioning Accuracy | +-0.03mm |
X,Y,Z repositioning Accuracy | +-0.03mm |
Table Surface | +-0.03mm |
Additional Information:
4.6/5
Rated by 9 Users